Pricing
Every feature. One decision: how big is your list.
Nothing is held back for a higher tier. The price moves with your subscriber count, and your send allowance moves with it at ten times the ceiling.
Free
$0
Always
- Unlimited subscribers
- List import with suppression history
- Campaign builder
- Swap marketplace access
- Custom fields and segmentation
- Reporting and click tracking
- Public API
- No sending
Paid
From $9/month
Scales with your subscriber count
- Everything in free
- Campaign sending
- 30-day free trial included
- All features at every tier
- No per-seat charges
Full price table
Annual billing saves roughly 20%. Send allowance is always 10x the subscriber ceiling.
| Subscribers | Monthly | Annual (per month) | Annual (billed once) | Sends included |
|---|---|---|---|---|
| 500 | $9 | $7 | $84 | 5,000 |
| 1,000 | $14 | $11 | $132 | 10,000 |
| 2,500 | $24 | $19 | $228 | 25,000 |
| 5,000 | $36 | $29 | $348 | 50,000 |
| 8,000 | $49 | $39 | $468 | 80,000 |
| 10,000 | $64 | $51 | $612 | 100,000 |
| 15,000 | $92 | $74 | $888 | 150,000 |
| 20,000 | $114 | $91 | $1092 | 200,000 |
| 25,000 | $129 | $103 | $1236 | 250,000 |
| 35,000 | $179 | $143 | $1716 | 350,000 |
| 50,000 | $209 | $167 | $2004 | 500,000 |
| 75,000 | $279 | $223 | $2676 | 750,000 |
| 100,000 | $319 | $255 | $3060 | 1,000,000 |
| 150,000 | $449 | $359 | $4308 | 1,500,000 |
| 200,000 | $589 | $471 | $5652 | 2,000,000 |
| 200,000+ | Write to support@penomaly.com and we will talk. | |||
What counts as a subscriber?
Any contact in your account, regardless of status. Unsubscribed contacts still count toward your tier, because suppression records are what keep you compliant.
What happens when I hit the send limit?
Campaigns queue until the next billing period resets your allowance, or you upgrade to the next tier. You choose; nothing sends without you knowing.
Is a card required for the free plan?
No. The free plan needs no card. A card is required to start the 30-day sending trial, but you will not be charged until the trial ends and you choose to continue.
Can I cancel any time?
Yes. Monthly plans cancel at the end of the current billing period. Annual plans are non-refundable after the first 30 days. Your data stays exportable at any point.